Connect with us

Hi, what are you looking for?

top
The eight tons of gold, silver and copper is under guard at the Tower of London/AFP

Kenya

Olympics medals table

The eight tons of gold, silver and copper is under guard at the Tower of London/AFP

LONDON, Aug 5 – Olympics medals table at the start of the ninth day of competition on Sunday.

Gold Silver Bronze Total

USA 26 13 15 54

China 25 16 12 53

Great Britain 14 7 8 29

South Korea 9 3 5 17

France 8 6 8 22

Germany 5 10 6 21

Italy 5 5 3 13

Kazakhstan 5 0 0 5

Advertisement. Scroll to continue reading.

North Korea 4 0 1 5

Russia 3 15 10 28

Netherlands 3 1 4 8

South Africa 3 1 0 4

New Zealand 3 0 4 7

Japan 2 10 12 24

Cuba 2 2 1 5

Hungary 2 1 2 5

Poland 2 1 1 4

Advertisement. Scroll to continue reading.

Ukraine 2 0 4 6

Australia 1 12 7 20

Romania 1 4 2 7

Canada 1 3 6 10

Belarus 1 2 3 6

Denmark 1 2 2 5

Czech Republic 1 2 1 4

Brazil 1 1 4 6

Croatia 1 1 0 2

Advertisement. Scroll to continue reading.

Slovenia 1 0 2 3

Ethiopia 1 0 1 2

Jamaica 1 0 1 2

Georgia 1 0 0 1

Lithuania 1 0 0 1

Switzerland 1 0 0 1

Venezuela 1 0 0 1

Mexico 0 3 1 4

Sweden 0 3 0 3

Advertisement. Scroll to continue reading.

Colombia 0 2 1 3

Spain 0 2 1 3

Slovakia 0 1 3 4

India 0 1 2 3

Belgium 0 1 1 2

Indonesia 0 1 1 2

Kenya 0 1 1 2

Mongolia 0 1 1 2

Norway 0 1 1 2

Advertisement. Scroll to continue reading.

Serbia 0 1 1 2

Egypt 0 1 0 1

Guatemala 0 1 0 1

Taiwan 0 1 0 1

Thailand 0 1 0 1

Greece 0 0 2 2

Moldova 0 0 2 2

Azerbaijan 0 0 1 1

Hong Kong 0 0 1 1

Advertisement. Scroll to continue reading.

Iran 0 0 1 1

Uzbekistan 0 0 1 1

Qatar 0 0 1 1

Singapore 0 0 1 1

Tunisia 0 0 1 1

About The Author

Comments
Advertisement

More on Capital News